| Rank | Rider | Time |
|---|---|---|
| 1 | 05:20:30 | |
| 2 | + 01 | |
| 3 | + 53 | |
| 4 | + 01:06 | |
| 5 | " | |
| 6 | " | |
| 7 | " | |
| 8 | " | |
| 9 | + 01:10 | |
| 10 | + 02:22 | |
| 11 | " | |
| 12 | " | |
| 13 | " | |
| 14 | " | |
| 15 | " | |
| 16 | " | |
| 17 | " | |
| 18 | " | |
| 19 | " | |
| 20 | + 05:48 |
Info
Last winners
| 1998 | |
| 1997 | |
| 1996 | |
| 1995 | |
| 1994 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 05:20:30 | |
| 2 | + 01 | |
| 3 | + 53 | |
| 4 | + 01:06 | |
| 5 | " | |
| 6 | " | |
| 7 | " | |
| 8 | " | |
| 9 | + 01:10 | |
| 10 | + 02:22 | |
| 11 | " | |
| 12 | " | |
| 13 | " | |
| 14 | " | |
| 15 | " | |
| 16 | " | |
| 17 | " | |
| 18 | " | |
| 19 | " | |
| 20 | + 05:48 |
| 1998 | |
| 1997 | |
| 1996 | |
| 1995 | |
| 1994 |