| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #16 | 32:31 | |
| 2 | + 33 | ||
| 3 | #80 | + 38 | |
| 4 | + 44 | ||
| 5 | + 46 | ||
| 6 | #17 | + 51 | |
| 7 | #54 | + 53 | |
| 8 | #92 | + 59 | |
| 9 | + 01:01 | ||
| 10 | #268 | " | |
| 11 | + 01:02 | ||
| 12 | + 01:03 | ||
| 13 | + 01:04 | ||
| 14 | #43 | + 01:05 | |
| 15 | " | ||
| 16 | + 01:06 | ||
| 17 | + 01:07 | ||
| 18 | #141 | + 01:08 | |
| 19 | + 01:12 | ||
| 20 | #343 | + 01:19 | |
| 21 | #365 | + 01:20 | |
| 22 | + 01:22 | ||
| 23 | #301 | + 01:23 | |
| 24 | + 01:24 | ||
| 25 | + 01:28 | ||
| 26 | #407 | + 01:31 | |
| 27 | #434 | + 01:32 | |
| 28 | #152 | + 01:34 | |
| 29 | + 01:38 | ||
| 30 | + 01:40 | ||
| 31 | + 01:41 | ||
| 32 | + 01:43 | ||
| 33 | #223 | + 01:45 | |
| 34 | " | ||
| 35 | #109 | + 01:49 | |
| 36 | + 01:53 | ||
| 37 | #413 | + 02:00 | |
| 38 | + 02:06 | ||
| 39 | #295 | + 02:07 | |
| 40 | #102 | + 02:09 | |
| 41 | + 02:33 | ||
| 42 | #261 | + 02:37 | |
| 43 | + 02:50 | ||
| 44 | + 02:54 | ||
| 45 | + 02:56 | ||
| 46 | #144 | + 02:57 | |
| 47 | + 02:58 | ||
| 48 | + 03:00 | ||
| 49 | + 03:01 | ||
| 50 | + 03:08 | ||
| 51 | + 03:13 | ||
| 52 | + 03:15 | ||
| 53 | + 03:21 | ||
| 54 | + 03:25 | ||
| 55 | + 03:37 | ||
| 56 | " | ||
| 57 | + 03:39 | ||
| 58 | + 03:42 | ||
| 59 | " | ||
| 60 | + 03:50 | ||
| 61 | + 03:52 | ||
| 62 | + 03:53 | ||
| 63 | + 04:04 | ||
| 64 | + 04:13 | ||
| 65 | + 04:24 | ||
| 66 | + 04:47 | ||
| 67 | + 05:32 | ||
| 68 | + 06:46 | ||
| 69 | + 07:13 | ||
| 70 | + 13:28 |

Info
| Date | 24 September 2018 |
| Start | |
| Finish | |
| Distance | 28.5 km |
| Elevation gain | 234 m |
| Type | Individual Time Trial |
| Average Speed | 52.59 km/h |
| Overall Profile | Hill |
| Finish Profile | False flat |
Last winners
| 2018 | |
| 2017 | |
| 2016 | |
| 2015 | |
| 2014 |