| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #2 | 01:05:05 | |
| 2 | #268 | + 01:09 | |
| 3 | #5 | + 01:55 | |
| 4 | #13 | + 01:58 | |
| 5 | #22 | + 02:02 | |
| 6 | #45 | + 02:08 | |
| 7 | #77 | " | |
| 8 | #12 | + 02:10 | |
| 9 | #40 | + 02:27 | |
| 10 | #4 | + 02:47 | |
| 11 | #10 | + 02:50 | |
| 12 | #1 | + 03:00 | |
| 13 | #32 | + 03:01 | |
| 14 | #132 | + 03:11 | |
| 15 | #51 | + 03:37 | |
| 16 | #7 | + 03:38 | |
| 17 | #24 | " | |
| 18 | #74 | + 03:45 | |
| 19 | #47 | + 03:57 | |
| 20 | #31 | + 04:01 | |
| 21 | #17 | + 04:02 | |
| 22 | #28 | + 04:11 | |
| 23 | #128 | + 04:13 | |
| 24 | #48 | + 04:19 | |
| 25 | #72 | + 04:29 | |
| 26 | #195 | + 04:47 | |
| 27 | #194 | + 04:58 | |
| 28 | #41 | " | |
| 29 | #9 | + 04:59 | |
| 30 | #20 | + 05:05 | |
| 31 | #59 | + 05:16 | |
| 32 | #57 | " | |
| 33 | #50 | + 05:22 | |
| 34 | #15 | + 05:37 | |
| 35 | + 06:12 | ||
| 36 | #26 | + 06:15 | |
| 37 | #276 | + 06:51 | |
| 38 | #87 | + 06:56 | |
| 39 | #222 | + 07:02 | |
| 40 | #36 | + 07:23 | |
| 41 | #116 | + 07:26 | |
| 42 | #436 | + 08:15 | |
| 43 | #475 | + 08:45 | |
| 44 | + 09:23 | ||
| 45 | + 10:36 | ||
| 46 | + 10:55 | ||
| 47 | + 12:14 | ||
| 48 | #16 | + 13:16 | |
| 49 | + 14:45 | ||
| 50 | + 14:46 | ||
| 51 | + 14:55 | ||
| 52 | + 15:31 | ||
| 53 | + 15:33 | ||
| 54 | + 15:52 | ||
| 55 | #260 | + 15:55 | |
| 56 | + 24:58 | ||
| 57 | + 28:16 |

Info
| Date | 25 September 2019 |
| Start | |
| Finish | |
| Distance | 54.0 km |
| Elevation gain | 608 m |
| Type | Individual Time Trial |
| Average Speed | 49.78 km/h |
| Overall Profile | Flat |
| Finish Profile | False flat |
Last winners
| 2019 | |
| 2018 | |
| 2017 | |
| 2016 | |
| 2015 |