| Rank | Rider | Time |
|---|---|---|
| 1 | 02:02:37 | |
| 2 | + 02:10 | |
| 3 | + 02:23 | |
| 4 | + 03:01 | |
| 5 | + 03:50 | |
| 6 | + 04:14 | |
| 7 | + 04:30 | |
| 8 | + 04:38 | |
| 9 | + 04:47 | |
| 10 | + 04:53 |
Last winners
| 2002 | |
| 1999 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 02:02:37 | |
| 2 | + 02:10 | |
| 3 | + 02:23 | |
| 4 | + 03:01 | |
| 5 | + 03:50 | |
| 6 | + 04:14 | |
| 7 | + 04:30 | |
| 8 | + 04:38 | |
| 9 | + 04:47 | |
| 10 | + 04:53 |
| 2002 | |
| 1999 |