| Rank | Rider | Points |
|---|---|---|
| 1 | 12 | |
| 2 | 12 | |
| 3 | 10 | |
| 4 | 9 | |
| 5 | 8 | |
| 6 | 6 | |
| 7 | 6 | |
| 8 | 4 | |
| 9 | 3 | |
| 10 | 2 |

Info
| Date | 20 February 2025 |
| Start | |
| Finish | |
| Distance | 177.6 km |
| Type | Individual Road Race |
| Average Speed | 39.65 km/h |
| Overall Profile | Mountain |
| Finish Profile | Mountain |


| Rank | Rider | Points |
|---|---|---|
| 1 | 12 | |
| 2 | 12 | |
| 3 | 10 | |
| 4 | 9 | |
| 5 | 8 | |
| 6 | 6 | |
| 7 | 6 | |
| 8 | 4 | |
| 9 | 3 | |
| 10 | 2 |

| Date | 20 February 2025 |
| Start | |
| Finish | |
| Distance | 177.6 km |
| Type | Individual Road Race |
| Average Speed | 39.65 km/h |
| Overall Profile | Mountain |
| Finish Profile | Mountain |

