| Rank | Rider | Points |
|---|---|---|
| 1 | 16 | |
| 2 | 12 | |
| 3 | 9 | |
| 4 | 8 | |
| 5 | 6 | |
| 6 | 6 | |
| 7 | 4 | |
| 8 | 4 | |
| 9 | 3 | |
| 10 | 3 | |
| 11 | 3 | |
| 12 | 2 | |
| 13 | 2 | |
| 14 | 2 |

Info
| Date | 21 February 2025 |
| Start | |
| Finish | |
| Distance | 183.5 km |
| Type | Individual Road Race |
| Average Speed | 42.58 km/h |
| Overall Profile | Flat |
| Finish Profile | Flat |


| Rank | Rider | Points |
|---|---|---|
| 1 | 16 | |
| 2 | 12 | |
| 3 | 9 | |
| 4 | 8 | |
| 5 | 6 | |
| 6 | 6 | |
| 7 | 4 | |
| 8 | 4 | |
| 9 | 3 | |
| 10 | 3 | |
| 11 | 3 | |
| 12 | 2 | |
| 13 | 2 | |
| 14 | 2 |

| Date | 21 February 2025 |
| Start | |
| Finish | |
| Distance | 183.5 km |
| Type | Individual Road Race |
| Average Speed | 42.58 km/h |
| Overall Profile | Flat |
| Finish Profile | Flat |

