| Rank | Rider | Points |
|---|---|---|
| 1 | 8 | |
| 2 | 5 | |
| 3 | 3 | |
| 4 | 3 | |
| 5 | 3 | |
| 6 | 2 | |
| 7 | 1 | |
| 8 | 1 | |
| 9 | 1 |

Info
| Date | 25 August 2025 |
| Start | |
| Finish | |
| Distance | 134.6 km |
| Elevation gain | 1996 m |
| Type | Individual Road Race |
| Average Speed | 45.02 km/h |
| Overall Profile | Hill |
| Finish Profile | Hill |


| Rank | Rider | Points |
|---|---|---|
| 1 | 8 | |
| 2 | 5 | |
| 3 | 3 | |
| 4 | 3 | |
| 5 | 3 | |
| 6 | 2 | |
| 7 | 1 | |
| 8 | 1 | |
| 9 | 1 |

| Date | 25 August 2025 |
| Start | |
| Finish | |
| Distance | 134.6 km |
| Elevation gain | 1996 m |
| Type | Individual Road Race |
| Average Speed | 45.02 km/h |
| Overall Profile | Hill |
| Finish Profile | Hill |

