Info
| Date | 11 January 2019 - 18 January 2019 |
| Discipline | Road |
| Category | 2.2 |
| Country | |
| Start | |
| Finish | |
| Distance | 1107.9 km |
| Website | www.lavueltaaltachira.com |
Stages
| Stage | Date | Start | Finish |
|---|---|---|---|
| 1 | 11.01 | Rubio | Rubio |
| 2 | 12.01 | San Cristóbal | Borota |
| 3 | 13.01 | San Cristóbal | San Cristóbal |
| 4 | 14.01 | San Felix | Santa Cruz de Mora |
| 5 | 15.01 | Santa Cruz de Mora | La Grita |
| 6 | 16.01 | La Fría | Cordero |
| 7 | 17.01 | Ureña | Cerro El Cristo |
| 8 | 18.01 | San Cristóbal | San Cristóbal |
Last winners