Info
| Date | 14 January 2024 - 21 January 2024 |
| Discipline | Road |
| Category | 2.2 |
| Country | |
| Start | |
| Finish | |
| Distance | 1066.4 km |
| Website | www.lavueltaaltachira.com |
Stages
| Stage | Date | Start | Finish |
|---|---|---|---|
| 1 | 14.01 | San Cristóbal | San Cristóbal |
| 2 | 15.01 | San Josecito | San Cristóbal |
| 3 | 16.01 | San Juan de Colón | La Tendida |
| 4 | 17.01 | Tovar | Mérida |
| 5 | 18.01 | La Tendida | La Grita |
| 6 | 19.01 | El Piñal | Borota |
| 7 | 20.01 | Ureña | Cerro Del Cristo Rey |
| 8 | 21.01 | San Cristóbal | San Cristóbal |
Last winners