| Rank | Rider | Time |
|---|---|---|
| 1 | 04:29:08 | |
| 2 | + 18 | |
| 3 | + 20 | |
| 4 | + 37 | |
| 5 | + 00 | |
| 6 | + 02:21 | |
| 7 | " | |
| 8 | " | |
| 9 | " | |
| 10 | " | |
| 11 | " | |
| 12 | " | |
| 13 | " | |
| 14 | " | |
| 15 | " | |
| 16 | " | |
| 17 | " | |
| 18 | " | |
| 19 | " | |
| 20 | " | |
| 21 | " | |
| 22 | " | |
| 23 | + 02:47 | |
| 24 | + 02:55 | |
| 25 | + 03:20 | |
| 26 | + 03:27 | |
| 27 | + 05:13 | |
| 28 | " | |
| 29 | " | |
| 30 | " | |
| 31 | + 05:42 | |
| 32 | + 06:27 | |
| 33 | " | |
| 34 | " | |
| 35 | " | |
| 36 | " | |
| 37 | + 07:10 | |
| 38 | + 08:07 | |
| 39 | + 08:42 | |
| 40 | " | |
| 41 | " | |
| 42 | " | |
| 43 | + 08:46 | |
| 44 | + 09:01 | |
| 45 | + 09:20 | |
| 46 | + 11:15 | |
| 47 | + 11:55 | |
| 48 | + 11:56 | |
| 49 | " | |
| 50 | " | |
| 51 | " | |
| 52 | " | |
| 53 | " | |
| 54 | " | |
| 55 | " | |
| 56 | " | |
| 57 | " | |
| 58 | " | |
| 59 | " | |
| 60 | " | |
| 61 | " | |
| 62 | " | |
| 63 | " | |
| 64 | " | |
| 65 | " | |
| 66 | " | |
| 67 | " | |
| 68 | " | |
| 69 | " | |
| 70 | " | |
| 71 | " | |
| 72 | + 12:09 | |
| 73 | + 12:11 | |
| 74 | + 12:23 | |
| 75 | + 14:46 | |
| 76 | + 17:13 | |
| 77 | " | |
| 78 | " | |
| 79 | " | |
| 80 | + 17:26 | |
| 81 | + 17:57 | |
| 82 | " | |
| 83 | + 18:03 | |
| 84 | + 19:36 | |
| 85 | + 22:55 | |
| 86 | + 24:16 | |
| 87 | + 24:17 | |
| 88 | " | |
| 89 | + 24:27 | |
| 90 | + 25:07 | |
| 91 | + 29:31 | |
| 92 | + 31:48 | |
| 93 | + 33:30 | |
| 94 | + 33:33 | |
| 95 | " | |
| 96 | " | |
| 97 | " | |
| 98 | + 33:38 | |
| 99 | + 33:49 | |
| 100 | " | |
| 101 | " | |
| 102 | + 48:07 | |
| 103 | " | |
| 104 | " | |
| 105 | " | |
| 106 | " | |
| 107 | + 49:02 | |
| OTL | ||
| OTL | ||
| OTL | ||
| DNF |
Info
| Date | 02 May 2024 |
| Start | |
| Finish | |
| Distance | 173.5 km |
| Type | Individual Road Race |
| Average Speed | 38.68 km/h |
| Finish Profile | False flat |