Vuelta femenina a Guatemala
Women Elite - 2.2
| Rank | Rider | Time | |
|---|---|---|---|
| 1 | - | 11:05:32 | |
| 2 | - | + 05 | |
| 3 | (1) | " | |
| 4 | (1) | " | |
| 5 | (1) | + 10 | |
| 6 | (1) | " | |
| 7 | (2) | " | |
| 8 | (1) | + 14 | |
| 9 | (1) | " | |
| 10 | - | + 19 | |
| 11 | - | " | |
| 12 | - | + 46 | |
| 13 | - | + 01:09 | |
| 14 | - | " | |
| 15 | (1) | + 01:42 | |
| 16 | (1) | " | |
| 17 | - | + 01:45 | |
| 18 | - | + 01:48 | |
| 19 | - | + 02:40 | |
| 20 | - | + 02:42 | |
| 21 | - | + 03:02 | |
| 22 | (4) | + 04:50 | |
| 23 | (4) | + 05:00 | |
| 24 | (1) | + 05:01 | |
| 25 | (4) | + 05:44 | |
| 26 | (5) | + 08:50 | |
| 27 | (6) | + 09:26 | |
| 28 | (6) | + 09:39 | |
| 29 | (5) | + 11:16 | |
| 30 | (5) | + 15:29 | |
| 31 | (1) | + 15:46 | |
| 32 | (4) | + 16:26 | |
| 33 | (2) | + 17:22 | |
| 34 | (12) | + 19:40 | |
| 35 | (4) | + 19:50 | |
| 36 | (1) | + 19:56 | |
| 37 | (1) | + 22:41 | |
| 38 | - | + 27:58 | |
| 39 | (3) | + 30:50 | |
| 40 | (10) | + 32:02 | |
| 41 | (1) | + 35:46 | |
| 42 | (1) | + 39:58 | |
| 43 | - | + 49:59 | |
| 44 | (4) | + 50:11 | |
| 45 | - | + 55:44 | |
| 46 | (1) | + 56:44 | |
| 47 | (3) | + 59:19 | |
| 48 | (2) | + 01:06:10 | |
| 49 | - | + 01:16:48 | |
| 50 | (3) | + 01:17:16 | |
| 51 | (4) | + 01:19:28 | |
| 52 | - | + 01:20:20 | |
| 53 | (3) | + 01:25:48 | |
| 54 | - | + 01:28:14 | |
| 55 | (4) | + 01:29:32 | |
| 56 | - | + 01:54:03 |
Info
| Date | 05 August 2018 |
| Start | |
| Finish | |
| Distance | 80.0 km |
| Type | Individual Road Race |
| Average Speed | 34.82 km/h |