| Rank | Rider | Time |
|---|---|---|
| 1 | 04:08:59 | |
| 2 | + 31 | |
| 3 | " | |
| 4 | " | |
| 5 | + 02:59 | |
| 6 | " | |
| 7 | " | |
| 8 | + 03:26 | |
| 9 | + 00 | |
| 10 | + 04:08 | |
| 14 | " | |
| 17 | " | |
| 25 | " | |
| 26 | " | |
| 36 | + 06:15 | |
| 41 | + 06:26 | |
| 42 | " | |
| 57 | " | |
| 65 | + 24:46 | |
| 75 | + 29:41 |
Last winners
| 1973 | |
| 1971 | |
| 1970 | |
| 1969 | |
| 1968 | |
| 1967 | |
| 1966 | |
| 1965 | |
| 1964 | |
| 1963 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 04:08:59 | |
| 2 | + 31 | |
| 3 | " | |
| 4 | " | |
| 5 | + 02:59 | |
| 6 | " | |
| 7 | " | |
| 8 | + 03:26 | |
| 9 | + 00 | |
| 10 | + 04:08 | |
| 14 | " | |
| 17 | " | |
| 25 | " | |
| 26 | " | |
| 36 | + 06:15 | |
| 41 | + 06:26 | |
| 42 | " | |
| 57 | " | |
| 65 | + 24:46 | |
| 75 | + 29:41 |
| 1973 | |
| 1971 | |
| 1970 | |
| 1969 | |
| 1968 | |
| 1967 | |
| 1966 | |
| 1965 | |
| 1964 | |
| 1963 |