| Rank | Rider | Time |
|---|---|---|
| 1 | 04:52:39 | |
| 2 | + 18 | |
| 3 | + 46 | |
| 4 | " | |
| 5 | + 01:50 | |
| 6 | " | |
| 7 | + 02:42 | |
| 8 | + 04:26 | |
| 9 | + 04:51 | |
| 10 | + 06:49 | |
| 11 | + 07:07 | |
| 12 | " | |
| 13 | " | |
| 14 | " | |
| 15 | " | |
| 16 | " | |
| 17 | " | |
| 18 | + 07:53 | |
| 19 | + 08:19 | |
| 20 | + 09:48 | |
| 60 | + 20:09 |

Info
Last winners
| 1995 | |
| 1994 | |
| 1993 | |
| 1991 | |
| 1990 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 04:52:39 | |
| 2 | + 18 | |
| 3 | + 46 | |
| 4 | " | |
| 5 | + 01:50 | |
| 6 | " | |
| 7 | + 02:42 | |
| 8 | + 04:26 | |
| 9 | + 04:51 | |
| 10 | + 06:49 | |
| 11 | + 07:07 | |
| 12 | " | |
| 13 | " | |
| 14 | " | |
| 15 | " | |
| 16 | " | |
| 17 | " | |
| 18 | + 07:53 | |
| 19 | + 08:19 | |
| 20 | + 09:48 | |
| 60 | + 20:09 |

| 1995 | |
| 1994 | |
| 1993 | |
| 1991 | |
| 1990 |