
Info
| Last name | Armstrong |
| First name | Lance |
| Nationality | |
| Date of birth | 18-09-1971 |
| Age | 54 |
| Place of birth |
Monuments
| Date | Rank | Race |
|---|---|---|
| 04-10 | 17 | |
| 06-09 | DNF | |
| 23-08 | 2 | |
| 09-08 | 8 | |
| 09-08 | 111 | |
| 02-08 | 14 |
Teams
| Year | Team |
|---|---|
| 2011 | Team RadioShack(until 16-02) |
| 2010 | Team RadioShack |
| 2009 | Astana |
| 2005 | Discovery Channel |
| 2004 | US Postal Service Presented by Berry Floor |
| 2003 | US Postal Service presented by Berry Floor |
| 2002 | US Postal Service |
| 2001 | US Postal Service |
| 2000 | US Postal Service |
| 1999 | US Postal Service |
| 1998 | US Postal Service |
| 1997 | Cofidis |
| 1996 | Motorola |
| 1995 | Motorola |
| 1994 | Motorola |
| 1993 | Motorola |
| 1992 | Motorola(from 08-08) |
Related news
Victories
| This year | 0 |
| Total | 56 |