Sort by
Team
Overall
-
GC
-
Hill
-
Mountain
-
Timetrial
-
Sprint
-
Cofidis
UCI Professional Continental Team| 1 | ||
| 2 | ||
| 3 | DNF Stage 4 | |
| 4 | ||
| 5 | ||
| 6 | DNF Stage 5 | |
| 7 |
Lotto - Soudal
UCI WorldTeam
| 11 | ||
| 12 | ||
| 13 | DNF Stage 6 | |
| 14 | ||
| 15 | DNS Stage 3 | |
| 16 | DNS Stage 2 | |
| 17 |
Ag2r - La Mondiale
UCI WorldTeam
| 21 | DNF Stage 6 | |
| 22 | DNS Stage 6 | |
| 23 | ||
| 24 | ||
| 25 | DNF Stage 5 | |
| 26 | ||
| 27 | DNF Stage 6 |
Groupama - FDJ
UCI WorldTeam
| 31 | ||
| 32 | ||
| 33 | ||
| 34 | DNF Stage 6 | |
| 35 | ||
| 36 | ||
| 37 | DNF Stage 6 |
Team Jumbo - Visma
UCI WorldTeam
Roompot - Charles
UCI Professional Continental Team
Wanty - Gobert Cycling Team
UCI Professional Continental Team
| 61 | DNF Stage 2 | |
| 62 | ||
| 63 | ||
| 64 | ||
| 65 | DNF Stage 5 | |
| 66 | ||
| 67 |
Team Arkéa- Samsic
UCI Professional Continental Team
| 71 | ||
| 72 | ||
| 73 | ||
| 74 | ||
| 75 | DNS Stage 5 | |
| 76 | DNF Stage 4 | |
| 77 |
Delko Marseille Provence KTM
UCI Professional Continental Team
| 81 | DNF Stage 2 | |
| 82 | ||
| 83 | ||
| 84 | ||
| 85 | DNS Stage 3 | |
| 86 | DNS Stage 2 | |
| 87 |
Total Direct Energie
UCI Professional Continental Team
| 91 | ||
| 92 | DNF Stage 6 | |
| 93 | DNF Stage 6 | |
| 94 | ||
| 95 | ||
| 96 | ||
| 97 |
Sport Vlaanderen - Baloise
UCI Professional Continental Team
| 101 | ||
| 102 | ||
| 103 | ||
| 104 | DNF Stage 4 | |
| 105 | DNF Stage 6 | |
| 106 | ||
| 107 | DNS Stage 5 |
Vital Concept - B&B Hotels
UCI Professional Continental Team
| 111 | ||
| 112 | DNF Stage 6 | |
| 113 | ||
| 114 | DNF Stage 6 | |
| 115 | DNF Stage 6 | |
| 116 | DNF Stage 2 | |
| 117 | DNF Stage 6 |
Natura4Ever - Roubaix Lille Metropole
UCI Continental Team| 121 | ||
| 122 | ||
| 123 | ||
| 124 | ||
| 125 | ||
| 126 | DNF Stage 3 | |
| 127 |
St Michel - Auber93
UCI Continental Team| 131 | DNF Stage 5 | |
| 132 | ||
| 133 | ||
| 134 | ||
| 135 | ||
| 136 | DNF Stage 6 | |
| 137 |
Wallonie Bruxelles
UCI Professional Continental Team
| 141 | DNF Stage 4 | |
| 142 | ||
| 143 | ||
| 144 | ||
| 145 | ||
| 146 | ||
| 147 |
Corendon - Circus
UCI Professional Continental Team
| 151 | DNF Stage 2 | |
| 152 | ||
| 153 | ||
| 154 | ||
| 155 | ||
| 156 | ||
| 157 |
Euskadi Basque Country - Murias
UCI Professional Continental Team| 171 | ||
| 172 | ||
| 173 | ||
| 174 | DNF Stage 2 | |
| 175 | DNF Stage 6 | |
| 176 | DNF Stage 2 | |
| 177 | DNF Stage 6 |
Israel Cycling Academy
UCI Professional Continental Team
| 181 | ||
| 182 | DNF Stage 4 | |
| 183 | ||
| 184 | ||
| 185 | ||
| 186 | DNF Stage 6 | |
| 187 |