| Rank | Rider | Time |
|---|---|---|
| 1 | 04:39:26 | |
| 2 | " | |
| 3 | + 06 | |
| 4 | + 08 | |
| 5 | + 13 | |
| 6 | + 22 | |
| 7 | + 36 | |
| 8 | + 53 | |
| 9 | + 01:00 | |
| 10 | + 01:22 |
Info
Last winners
| 2001 | |
| 2000 | |
| 1999 | |
| 1998 | |
| 1997 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 04:39:26 | |
| 2 | " | |
| 3 | + 06 | |
| 4 | + 08 | |
| 5 | + 13 | |
| 6 | + 22 | |
| 7 | + 36 | |
| 8 | + 53 | |
| 9 | + 01:00 | |
| 10 | + 01:22 |
| 2001 | |
| 2000 | |
| 1999 | |
| 1998 | |
| 1997 |