Info
| Date | 4 June 2023 - 11 June 2023 |
| Discipline | Road |
| Category | 2.UWT |
| Country | |
| Start | |
| Finish | |
| Distance | 1207.2 km |
| Website | www.criterium-du-dauphine.fr |
Stages
| Stage | Date | Start | Finish |
|---|---|---|---|
| 1 | 04.06 | Chambon-sur-Lac | Chambon-sur-Lac |
| 2 | 05.06 | Brassac-les-Mines | La Chaise-Dieu |
| 3 | 06.06 | Monistrol-sur-Loire | Le Coteau |
| 4 | 07.06 | Cours | Belmont-de-la-Loire |
| 5 | 08.06 | Cormoranche-sur-Saône | Salins-Les-Bains |
| 6 | 09.06 | Nantua | Crest-Voland Cohennoz |
| 7 | 10.06 | Porte-de-Savoie | Col de la Croix-de-Fer |
| 8 | 11.06 | Le Pont-de-Claix | La Bastille |
Last winners
| 2023 | |
| 2022 | |
| 2021 | |
| 2020 | |
| 2019 | |
| 2018 | |
| 2017 | |
| 2016 | |
| 2015 | |
| 2014 |