Info
| Date | 6 June 1999 - 13 June 1999 |
| Discipline | Road |
| Category | 2.HC |
| Country | |
| Start | |
| Finish | |
| Distance | 1140.8 km |
| Website | www.criterium.ledauphine.com |
Stages
| Stage | Date | Start | Finish |
|---|---|---|---|
| 0 | 06.06 | Autun | Autun |
| 1 | 07.06 | Autun | La Tour-de-Salvagny |
| 2 | 08.06 | La Tour-de-Salvagny | Privas |
| 3 | 09.06 | Bédoin | Mont Ventoux |
| 4 | 10.06 | Beaumes-de-Venise | Digne-les-Bains |
| 5 | 11.06 | Digne-les-Bains | Grenoble |
| 6 | 12.06 | Challes-les-Eaux | Plaine Joux |
| 7 | 13.06 | Sallanches | Aix-les-Bains |
Last winners