Info
| Date | 7 June 1998 - 14 June 1998 |
| Discipline | Road |
| Category | 2.HC |
| Country | |
| Start | |
| Finish | |
| Distance | 1063.2 km |
| Website | www.criterium.ledauphine.com |
Stages
| Stage | Date | Start | Finish |
|---|---|---|---|
| 0 | 07.06 | Villeurbanne | Villeurbanne |
| 1 | 08.06 | Villeurbanne | Charvieu-Chavagneux |
| 2 | 09.06 | Charvieu-Chavagneux | Vals-les-Bains |
| 3 | 10.06 | Vals-les-Bains | Mont Ventoux |
| 4 | 11.06 | Saint-Paul-Trois-Châteaux | Saint-Paul-Trois-Châteaux |
| 5 | 12.06 | Crest | Grenoble |
| 6 | 13.06 | Challes-les-Eaux | Megève |
| 7 | 14.06 | Megève | Megève |
Last winners
| 1998 | |
| 1997 | |
| 1996 | |
| 1995 | |
| 1994 | |
| 1993 | |
| 1992 | |
| 1991 | |
| 1990 | |
| 1989 |