| Rank | Rider | Time |
|---|---|---|
| 1 | 01:00:08 | |
| 2 | + 43 | |
| 3 | + 52 | |
| 4 | + 01:09 | |
| 5 | + 01:59 | |
| 6 | + 02:11 | |
| 7 | + 02:45 | |
| 8 | + 03:21 | |
| 9 | + 03:59 | |
| 10 | + 04:03 |
Last winners
| 2001 | |
| 2000 | |
| 1999 | |
| 1998 | |
| 1997 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 01:00:08 | |
| 2 | + 43 | |
| 3 | + 52 | |
| 4 | + 01:09 | |
| 5 | + 01:59 | |
| 6 | + 02:11 | |
| 7 | + 02:45 | |
| 8 | + 03:21 | |
| 9 | + 03:59 | |
| 10 | + 04:03 |
| 2001 | |
| 2000 | |
| 1999 | |
| 1998 | |
| 1997 |