| Rank | Rider | Time |
|---|---|---|
| 1 | 01:01:21 | |
| 2 | + 03 | |
| 3 | + 04 | |
| 4 | + 10 | |
| 5 | + 01:22 | |
| 6 | + 02:13 | |
| 7 | + 02:29 | |
| 8 | + 02:33 | |
| 9 | + 02:36 | |
| 10 | + 02:40 |
Last winners
| 2002 | |
| 2001 | |
| 2000 | |
| 1999 | |
| 1998 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 01:01:21 | |
| 2 | + 03 | |
| 3 | + 04 | |
| 4 | + 10 | |
| 5 | + 01:22 | |
| 6 | + 02:13 | |
| 7 | + 02:29 | |
| 8 | + 02:33 | |
| 9 | + 02:36 | |
| 10 | + 02:40 |
| 2002 | |
| 2001 | |
| 2000 | |
| 1999 | |
| 1998 |