Info
| Date | 3 June 1963 - 9 June 1963 |
| Discipline | Road |
| Category | 2.1 |
| Country | |
| Start | |
| Finish | |
| Distance | 1441.0 km |
| Website | www.letour.fr/fr/homepage_horscourseCDD.html |
Stages
| Stage | Date | Start | Finish |
|---|---|---|---|
| 1 | 03.06 | Évian-les-Bains | Annemasse |
| 2 | 04.06 | Annemasse | Lyon |
| 3 | 05.06 | Bourgoin-Jallieu | Villard-de-Lans |
| 4 | 06.06 | Villard-de-Lans | Gap |
| 5 | 07.06 | Gap | Avignon |
| 6a | 08.06 | Avignon | Bollène |
| 6b | 08.06 | Bollène | Romans |
| 7 | 09.06 | Romans | Grenoble |
Last winners
| 1963 | |
| 1962 | |
| 1961 | |
| 1960 | |
| 1959 | |
| 1958 | |
| 1957 | |
| 1956 | |
| 1955 | |
| 1954 |