Info
| Date | 29 May 1964 - 6 June 1964 |
| Discipline | Road |
| Category | 2.1 |
| Country | |
| Start | |
| Finish | |
| Distance | 1889.0 km |
| Website | www.letour.fr/fr/homepage_horscourseCDD.html |
Stages
| Stage | Date | Start | Finish |
|---|---|---|---|
| 1 | 29.05 | Avignon | Vals-les-Bains |
| 2 | 30.05 | Vals-les-Bains | Saint-Étienne |
| 3a | 31.05 | Roanne | Montceau-les-Mines |
| 3b | 31.05 | Montceau-les-Mines | Mâcon |
| 4a | 01.06 | Mâcon | Villefranche-sur-Saône |
| 4b | 01.06 | Villefranche-sur-Saône | Bourg-en-Bresse |
| 5 | 02.06 | Bourg-en-Bresse | Annecy |
| 6 | 03.06 | Annecy | Aix-les-Bains |
| 7 | 04.06 | Chambéry | Briançon |
| 8 | 05.06 | Gap | Valence |
| 9 | 06.06 | Valence | Grenoble |
Last winners
| 1964 | |
| 1963 | |
| 1962 | |
| 1961 | |
| 1960 | |
| 1959 | |
| 1958 | |
| 1957 | |
| 1956 | |
| 1955 |