| 1 | | | 23 | Team Arkéa - Samsic | 04:24:38 |
| 2 | | | 30 | Groupama - FDJ | + 08 |
| 3 | | | 27 | TotalEnergies | " |
| 4 | | | 24 | Alpecin - Deceuninck | + 13 |
| 5 | | | 28 | Sport Vlaanderen - Baloise | + 14 |
| 6 | | | 25 | TotalEnergies | " |
| 7 | | | 23 | Cofidis | " |
| 8 | | | 28 | Lotto Soudal | " |
| 9 | | | 25 | Bingoal Pauwels Sauces WB | " |
| 10 | | | 30 | Uno-X Pro Cycling Team | " |
| 11 | | | 35 | TotalEnergies | " |
| 12 | | | 33 | Israel - Premier Tech | " |
| 13 | | | 23 | Quick Step - Alpha Vinyl | " |
| 14 | | | 34 | Team BikeExchange - Jayco | " |
| 15 | | | 22 | Intermarché - Wanty - Gobert Matériaux | " |
| 16 | | | 30 | Lotto Soudal | " |
| 18 | | | 20 | Development Team DSM | " |
| 19 | | | 27 | Cofidis | " |
| 20 | | | 26 | Beat Cycling | " |
| 21 | | | 29 | Team BikeExchange - Jayco | " |
| 22 | | | 24 | Sport Vlaanderen - Baloise | " |
| 23 | | | 32 | Alpecin - Deceuninck | " |
| 24 | | | 36 | TotalEnergies | " |
| 25 | | | 33 | Groupama - FDJ | " |
| 26 | | | 26 | Minerva Cycling Team
| " |
| 27 | | | 24 | Human Powered Health | " |
| 28 | | | 19 | Intermarché - Wanty - Gobert Matériaux | " |
| 29 | | | 30 | Israel - Premier Tech | " |
| 30 | | | 23 | TotalEnergies | " |
| 31 | | | 26 | Groupama - FDJ | " |
| 32 | | | 36 | Israel - Premier Tech | " |
| 33 | | | 27 | Uno-X Pro Cycling Team | + 20 |
| 34 | | | 24 | Uno-X Pro Cycling Team | + 25 |
| 35 | | | 28 | Intermarché - Wanty - Gobert Matériaux | + 50 |
| 36 | | | 27 | Alpecin - Deceuninck | " |
| 37 | | | 32 | Israel - Premier Tech | + 59 |
| 38 | | | 30 | Bingoal Pauwels Sauces WB | " |
| 39 | | | 22 | Tarteletto - Isorex | + 02:03 |
| 40 | | | 24 | Sport Vlaanderen - Baloise | " |
| 41 | | | 30 | Intermarché - Wanty - Gobert Matériaux | " |
| 42 | | | 24 | Sport Vlaanderen - Baloise | " |
| 43 | | | 36 | Cofidis | " |
| 44 | | | 33 | Alpecin - Deceuninck | " |
| 45 | | | 34 | Intermarché - Wanty - Gobert Matériaux | " |
| 46 | | | 32 | Tarteletto - Isorex | " |
| 47 | | | 28 | TotalEnergies | + 02:06 |
| 48 | | | 30 | Lotto Soudal | " |
| 49 | | | 21 | Sport Vlaanderen - Baloise | " |
| 50 | | | 25 | Groupama - FDJ | " |
| 51 | | | 35 | Intermarché - Wanty - Gobert Matériaux | " |
| 52 | | | 20 | Minerva Cycling Team
| + 02:46 |
| 53 | | | 21 | Minerva Cycling Team
| " |
| 54 | | | 24 | Cofidis | " |
| 55 | | | 28 | Team Arkéa - Samsic | " |
| 56 | | | 19 | Development Team DSM | " |
| 57 | | | 24 | Team BikeExchange - Jayco | " |
| 58 | | | 32 | Cofidis | + 03:58 |
| 59 | | | 26 | Israel - Premier Tech | " |
| 60 | | | 23 | Tarteletto - Isorex | " |
| 61 | | | 23 | Uno-X Pro Cycling Team | " |
| 62 | | | 26 | Bingoal Pauwels Sauces WB | " |
| 63 | | | 33 | Intermarché - Wanty - Gobert Matériaux | " |
| 64 | | | 24 | Team BikeExchange - Jayco | " |
| 65 | | | 37 | Team BikeExchange - Jayco | " |
| 66 | | | 20 | Minerva Cycling Team
| " |
| 67 | | | 32 | Alpecin - Deceuninck | " |
| 68 | | | 25 | Geofco Doltcini Materiel-Velo.Com | " |
| 69 | | | 21 | Team Arkéa - Samsic | " |
| 70 | | | 36 | Quick Step - Alpha Vinyl | " |
| 71 | | | 21 | Sport Vlaanderen - Baloise | " |
| 72 | | | 30 | Human Powered Health | " |
| 73 | | | 21 | Hagens Berman Axeon | " |
| 74 | | | 29 | Tarteletto - Isorex | " |
| 75 | | | 22 | Hagens Berman Axeon | " |
| 76 | | | 22 | Minerva Cycling Team
| " |
| 77 | | | 28 | TotalEnergies | " |
| 78 | | | 31 | Alpecin - Deceuninck | " |
| 79 | | | 25 | Team BikeExchange - Jayco | " |
| 80 | | | 29 | Quick Step - Alpha Vinyl | " |
| 81 | | | 33 | Quick Step - Alpha Vinyl | " |
| 82 | | | 24 | Groupama - FDJ | " |
| 83 | | | 27 | Human Powered Health | " |
| 84 | | | 23 | Lotto Soudal | " |
| 85 | | | 23 | Bingoal Pauwels Sauces WB | " |
| 86 | | | 25 | Bingoal Pauwels Sauces WB | " |
| 87 | | | 27 | Team Arkéa - Samsic | " |
| 88 | | | 34 | Israel - Premier Tech | " |
| 89 | | | 23 | Sport Vlaanderen - Baloise | + 04:19 |
| 90 | | | 24 | Lotto Soudal | + 05:52 |
| 91 | | | 22 | Beat Cycling | " |
| 92 | | | 27 | Bingoal Pauwels Sauces WB | + 07:10 |
| 93 | | | 28 | Israel - Premier Tech | " |
| 94 | | | 30 | Tarteletto - Isorex | " |
| 95 | | | 26 | Uno-X Pro Cycling Team | " |
| DNF | | | 27 | Quick Step - Alpha Vinyl | |
| DNF | | | 29 | Quick Step - Alpha Vinyl | |
| DNF | | | 36 | Groupama - FDJ | |
| DNF | | | 28 | Cofidis | |
| DNF | | | 23 | Cofidis | |
| DNF | | | 39 | Quick Step - Alpha Vinyl | |
| DNF | | | 28 | Intermarché - Wanty - Gobert Matériaux | |
| DNF | | | 20 | Hagens Berman Axeon | |
| DNF | | | 28 | Human Powered Health | |
| DNF | | | 19 | | |
| DNF | | | 19 | Development Team DSM | |
| DNF | | | 20 | Geofco Doltcini Materiel-Velo.Com | |
| DNF | | | 36 | Geofco Doltcini Materiel-Velo.Com | |
| DNF | | | 20 | Geofco Doltcini Materiel-Velo.Com | |
| DNF | | | 19 | Development Team DSM | |
| DNF | | | 21 | Geofco Doltcini Materiel-Velo.Com | |
| DNF | | | 24 | Beat Cycling | |
| DNF | | | 18 | | |
| DNF | | | 21 | Hagens Berman Axeon | |
| DNF | | | 25 | Minerva Cycling Team
| |
| DNF | | | 22 | Minerva Cycling Team
| |
| DNF | | | 27 | Tarteletto - Isorex | |
| DNF | | | 34 | Tarteletto - Isorex | |
| DNF | | | 21 | Geofco Doltcini Materiel-Velo.Com | |
| DNF | | | 26 | Team Arkéa - Samsic | |
| DNF | | | 33 | Lotto Soudal | |
| DNF | | | 30 | Team BikeExchange - Jayco | |
| DNF | | | 26 | Alpecin - Deceuninck | |
| DNF | | | 27 | Bingoal Pauwels Sauces WB | |
| DNF | | | 30 | Human Powered Health | |
| DNF | | | 25 | Human Powered Health | |
| DNF | | | 19 | Development Team DSM | |
| DNF | | | 31 | Beat Cycling | |
| DNF | | | 31 | Lotto Soudal | |
| DNF | | | 19 | Team Arkéa - Samsic | |
| DNF | | | 22 | Uno-X Pro Cycling Team | |
| DNF | | | 24 | Uno-X Pro Cycling Team | |
| DNF | | | 20 | Beat Cycling | |
| DNF | | | 23 | Beat Cycling | |
| DNF | | | 28 | Human Powered Health | |
| DNS | | | 35 | Groupama - FDJ | |