Info
| Date | 2 April 2025 |
| Discipline | Road - Individual Road Race |
| Category | 1.UWT |
| Country | |
| Start | |
| Finish | |
| Times | 12:25 - 16:35 |
| Distance | 184.2 km |
| Elevation gain | 1205 m |
| Overall Profile | Hill |
| Finish Profile | Flat |
| Website | https://www.ddvl.eu |

Best riders on startlist
| Rank | Rider | Rating |
|---|---|---|
| 3 | 899 | |
| 4 | 893 | |
| 15 | 856 | |
| 16 | 855 | |
| 17 | 854 | |
| 18 | 854 | |
| 24 | 843 | |
| 28 | 841 | |
| 35 | 837 | |
| 43 | 833 |
Last winners
