| Rank | Rider | Time |
|---|---|---|
| 1 | 05:45:00 | |
| 2 | + 01:25 | |
| 3 | " | |
| 4 | + 01:55 | |
| 5 | + 02:10 | |
| 6 | + 09:10 | |
| 7 | + 11:00 | |
| 8 | " | |
| 9 | " | |
| 10 | " | |
| 11 | " | |
| 12 | " | |
| 13 | " | |
| 14 | + 12:00 | |
| 15 | " | |
| 16 | + 16:00 | |
| 17 | " | |
| 18 | " | |
| 19 | " | |
| 20 | " | |
| 21 | " | |
| 22 | " |
Info
Last winners
| 1978 | |
| 1977 | |
| 1976 | |
| 1975 | |
| 1974 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 05:45:00 | |
| 2 | + 01:25 | |
| 3 | " | |
| 4 | + 01:55 | |
| 5 | + 02:10 | |
| 6 | + 09:10 | |
| 7 | + 11:00 | |
| 8 | " | |
| 9 | " | |
| 10 | " | |
| 11 | " | |
| 12 | " | |
| 13 | " | |
| 14 | + 12:00 | |
| 15 | " | |
| 16 | + 16:00 | |
| 17 | " | |
| 18 | " | |
| 19 | " | |
| 20 | " | |
| 21 | " | |
| 22 | " |
| 1978 | |
| 1977 | |
| 1976 | |
| 1975 | |
| 1974 |