| Rank | Rider | Time |
|---|---|---|
| 1 | 59:10 | |
| 2 | + 45 | |
| 3 | + 01:09 | |
| 4 | + 01:24 | |
| 5 | + 01:54 | |
| 6 | + 02:17 | |
| 7 | + 02:28 | |
| 8 | + 02:56 | |
| 9 | + 03:10 | |
| 10 | + 03:50 |
Last winners
| 2001 | |
| 2000 | |
| 1999 | |
| 1997 | |
| 1996 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 59:10 | |
| 2 | + 45 | |
| 3 | + 01:09 | |
| 4 | + 01:24 | |
| 5 | + 01:54 | |
| 6 | + 02:17 | |
| 7 | + 02:28 | |
| 8 | + 02:56 | |
| 9 | + 03:10 | |
| 10 | + 03:50 |
| 2001 | |
| 2000 | |
| 1999 | |
| 1997 | |
| 1996 |