| Rank | Rider | Time |
|---|---|---|
| 1 | 57:10 | |
| 2 | + 12 | |
| 3 | + 57 | |
| 4 | " | |
| 5 | + 02:04 | |
| 6 | + 02:36 | |
| 7 | + 02:54 | |
| 8 | + 03:15 | |
| 9 | + 03:34 | |
| 10 | + 03:38 |
Last winners
| 2000 | |
| 1999 | |
| 1997 | |
| 1996 | |
| 1995 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 57:10 | |
| 2 | + 12 | |
| 3 | + 57 | |
| 4 | " | |
| 5 | + 02:04 | |
| 6 | + 02:36 | |
| 7 | + 02:54 | |
| 8 | + 03:15 | |
| 9 | + 03:34 | |
| 10 | + 03:38 |
| 2000 | |
| 1999 | |
| 1997 | |
| 1996 | |
| 1995 |