Sort by
Team
Overall
-
Hill
-
Mountain
-
Timetrial
-
Sprint
-
Deceuninck - Quick Step
UCI WorldTeam
Movistar Team
UCI WorldTeam
Lotto - Soudal
UCI WorldTeam
Mitchelton - Scott
UCI WorldTeam
| 31 | DNF | |
| 32 | DNF | |
| 33 | DNF | |
| 34 | ||
| 35 | DNF | |
| 36 | DNF | |
| 37 | DNF |
Team Sunweb
UCI WorldTeam
Trek - Segafredo
UCI WorldTeam
Ag2r - La Mondiale
UCI WorldTeam
Bora - HansGrohe
UCI WorldTeam
Team Sky
UCI WorldTeam| 81 | ||
| 82 | DNF | |
| 83 | DNF | |
| 84 | DNF | |
| 85 | ||
| 86 | DNF | |
| 87 |
Team Dimension Data
UCI WorldTeam
Groupama - FDJ
UCI WorldTeam
UAE Team Emirates
UCI WorldTeam
Astana Pro Team
UCI WorldTeam
Team Katusha Alpecin
UCI WorldTeam
| 131 | ||
| 132 | DNF | |
| 133 | ||
| 134 | ||
| 135 | ||
| 136 | DNF | |
| 137 | DNF |
Team Jumbo - Visma
UCI WorldTeam
| 141 | ||
| 142 | ||
| 143 | ||
| 145 | DNF | |
| 146 | DNF | |
| 147 | ||
| 149 | DNF |
Cofidis
UCI Professional Continental TeamBahrain - Merida
UCI WorldTeam
| 161 | ||
| 162 | DNF | |
| 165 | DNF | |
| 166 | DNF | |
| 167 | ||
| 168 | ||
| 169 | DNF |
EF Education First Pro Cycling Team
UCI WorldTeam
| 171 | ||
| 172 | ||
| 173 | ||
| 174 | ||
| 175 | DNF | |
| 176 | DNF | |
| 179 | DNF |
CCC Team
UCI WorldTeam
| 181 | ||
| 182 | DNF | |
| 183 | DNF | |
| 184 | ||
| 185 | ||
| 186 | DNF | |
| 187 |
Rally UCH Cycling
UCI Professional Continental Team| 191 | DNF | |
| 192 | ||
| 193 | ||
| 194 | DNF | |
| 195 | ||
| 196 | DNF | |
| 197 | DNF |
Sport Vlaanderen - Baloise
UCI Professional Continental Team
| 201 | DNF | |
| 202 | ||
| 203 | DNF | |
| 204 | ||
| 205 | DNF | |
| 206 | DNF | |
| 207 |
Wanty - Gobert Cycling Team
UCI Professional Continental Team
| 211 | ||
| 212 | DNF | |
| 213 | ||
| 214 | ||
| 215 | ||
| 216 | DNF | |
| 217 |
Israel Cycling Academy
UCI Professional Continental Team
| 221 | DNF | |
| 222 | DNF | |
| 223 | DNF | |
| 226 | ||
| 227 | ||
| 228 | DNF | |
| 229 | DNF |
Wallonie Bruxelles
UCI Professional Continental Team
| 231 | ||
| 232 | DNF | |
| 233 | DNF | |
| 234 | DNF | |
| 235 | ||
| 236 | ||
| 237 |
Euskadi Basque Country - Murias
UCI Professional Continental Team| 241 | DNF | |
| 242 | DNF | |
| 243 | DNF | |
| 245 | ||
| 246 | DNF | |
| 247 | DNF | |
| 249 | DNF |