Win chance
| 1 | 1.78% | |
| 2 | 1.67% | |
| 3 | 1.63% | |
| 4 | 1.58% | |
| 5 | 1.08% | |
| 6 | 0.98% | |
| 7 | 0.98% | |
| 8 | 0.95% | |
| 9 | 0.92% | |
| 10 | 0.92% |
Model-based estimate from rider ratings and the stage profile.
Win chance
| 1 | 1.78% | |
| 2 | 1.67% | |
| 3 | 1.63% | |
| 4 | 1.58% | |
| 5 | 1.08% | |
| 6 | 0.98% | |
| 7 | 0.98% | |
| 8 | 0.95% | |
| 9 | 0.92% | |
| 10 | 0.92% |
Model-based estimate from rider ratings and the stage profile.