Win chance
| 1 | 1.54% | |
| 2 | 1.27% | |
| 3 | 1.17% | |
| 4 | 1.12% | |
| 5 | 1.01% | |
| 6 | 1.01% | |
| 7 | 0.99% | |
| 8 | 0.94% | |
| 9 | 0.89% | |
| 10 | 0.88% |
Model-based estimate from rider ratings and the stage profile.
Win chance
| 1 | 1.54% | |
| 2 | 1.27% | |
| 3 | 1.17% | |
| 4 | 1.12% | |
| 5 | 1.01% | |
| 6 | 1.01% | |
| 7 | 0.99% | |
| 8 | 0.94% | |
| 9 | 0.89% | |
| 10 | 0.88% |
Model-based estimate from rider ratings and the stage profile.