Win chance
| 1 | 5.05% | |
| 2 | 2.09% | |
| 3 | 1.92% | |
| 4 | 1.80% | |
| 5 | 1.66% | |
| 6 | 1.63% | |
| 7 | 1.62% | |
| 8 | 1.58% | |
| 9 | 1.50% | |
| 10 | 1.47% |
Model-based estimate from rider ratings and the stage profile.
Win chance
| 1 | 5.05% | |
| 2 | 2.09% | |
| 3 | 1.92% | |
| 4 | 1.80% | |
| 5 | 1.66% | |
| 6 | 1.63% | |
| 7 | 1.62% | |
| 8 | 1.58% | |
| 9 | 1.50% | |
| 10 | 1.47% |
Model-based estimate from rider ratings and the stage profile.