Win chance
| 1 | 5.62% | |
| 2 | 5.23% | |
| 3 | 2.21% | |
| 4 | 2.17% | |
| 5 | 1.71% | |
| 6 | 1.65% | |
| 7 | 1.51% | |
| 8 | 1.40% | |
| 9 | 1.38% | |
| 10 | 1.38% |
Model-based estimate from rider ratings and the stage profile.
Win chance
| 1 | 5.62% | |
| 2 | 5.23% | |
| 3 | 2.21% | |
| 4 | 2.17% | |
| 5 | 1.71% | |
| 6 | 1.65% | |
| 7 | 1.51% | |
| 8 | 1.40% | |
| 9 | 1.38% | |
| 10 | 1.38% |
Model-based estimate from rider ratings and the stage profile.