Win chance
| 1 | 19.46% | |
| 2 | 5.42% | |
| 3 | 4.10% | |
| 4 | 2.22% | |
| 5 | 1.13% | |
| 6 | 1.10% | |
| 7 | 0.97% | |
| 8 | 0.95% | |
| 9 | 0.92% | |
| 10 | 0.89% |
Model-based estimate from rider ratings and the stage profile.
Win chance
| 1 | 19.46% | |
| 2 | 5.42% | |
| 3 | 4.10% | |
| 4 | 2.22% | |
| 5 | 1.13% | |
| 6 | 1.10% | |
| 7 | 0.97% | |
| 8 | 0.95% | |
| 9 | 0.92% | |
| 10 | 0.89% |
Model-based estimate from rider ratings and the stage profile.