Win chance
| 1 | 6.00% | |
| 2 | 4.61% | |
| 3 | 1.18% | |
| 4 | 0.95% | |
| 5 | 0.65% | |
| 6 | 0.65% | |
| 7 | 0.65% | |
| 8 | 0.65% | |
| 9 | 0.65% | |
| 10 | 0.65% |
Model-based estimate from rider ratings and the stage profile.
| Date | Monday 07 March |
| Start | |
| Finish | |
| Distance | 198.5 km |
Win chance
| 1 | 6.00% | |
| 2 | 4.61% | |
| 3 | 1.18% | |
| 4 | 0.95% | |
| 5 | 0.65% | |
| 6 | 0.65% | |
| 7 | 0.65% | |
| 8 | 0.65% | |
| 9 | 0.65% | |
| 10 | 0.65% |
Model-based estimate from rider ratings and the stage profile.