Win chance
| 1 | 15.96% | |
| 2 | 4.05% | |
| 3 | 3.51% | |
| 4 | 3.34% | |
| 5 | 1.96% | |
| 6 | 0.99% | |
| 7 | 0.96% | |
| 8 | 0.90% | |
| 9 | 0.83% | |
| 10 | 0.78% |
Model-based estimate from rider ratings and the stage profile.
| Date | Thursday 10 March |
| Start | |
| Finish | |
| Distance | 194.0 km |
Win chance
| 1 | 15.96% | |
| 2 | 4.05% | |
| 3 | 3.51% | |
| 4 | 3.34% | |
| 5 | 1.96% | |
| 6 | 0.99% | |
| 7 | 0.96% | |
| 8 | 0.90% | |
| 9 | 0.83% | |
| 10 | 0.78% |
Model-based estimate from rider ratings and the stage profile.