| Rank | Rider | Time |
|---|---|---|
| 1 | 04:58:34 | |
| 2 | + 38 | |
| 3 | " | |
| 4 | " | |
| 5 | " | |
| 6 | + 43 | |
| 7 | + 02:28 | |
| 8 | + 03:40 | |
| 9 | + 10:45 | |
| 10 | " | |
| 11 | " | |
| 12 | " | |
| 13 | " | |
| 14 | + 11:16 | |
| 15 | " | |
| 16 | " | |
| 17 | " | |
| 18 | " | |
| 19 | " | |
| 20 | " |
Info
Last winners
| 2010 | |
| 2009 | |
| 2008 | |
| 2007 | |
| 2006 | |
| 2005 | |
| 2004 | |
| 2003 | |
| 2002 | |
| 2001 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 04:58:34 | |
| 2 | + 38 | |
| 3 | " | |
| 4 | " | |
| 5 | " | |
| 6 | + 43 | |
| 7 | + 02:28 | |
| 8 | + 03:40 | |
| 9 | + 10:45 | |
| 10 | " | |
| 11 | " | |
| 12 | " | |
| 13 | " | |
| 14 | + 11:16 | |
| 15 | " | |
| 16 | " | |
| 17 | " | |
| 18 | " | |
| 19 | " | |
| 20 | " |
| 2010 | |
| 2009 | |
| 2008 | |
| 2007 | |
| 2006 | |
| 2005 | |
| 2004 | |
| 2003 | |
| 2002 | |
| 2001 |