Sort by
Team
Overall
-
GC
-
Hill
-
Mountain
-
Timetrial
-
Sprint
-
Team Jumbo - Visma
UCI WorldTeam
Bahrain - McLaren
UCI WorldTeam
| 11 | DNF Stage 4 | |
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 |
Astana Pro Team
UCI WorldTeam
| 21 | DNF Stage 4 | |
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | DNF Stage 4 |
Deceuninck - Quick Step
UCI WorldTeam
| 31 | ||
| 32 | ||
| 33 | ||
| 34 | ||
| 35 | DNF Stage 4 | |
| 36 | DNF Stage 4 |
UAE Team Emirates
UCI WorldTeam
Bora - HansGrohe
UCI WorldTeam
| 51 | ||
| 52 | ||
| 53 | ||
| 54 | ||
| 55 | DNF Stage 3 | |
| 56 |
NTT Pro Cycling Team
UCI WorldTeam
| 61 | DNF Stage 4 | |
| 62 | ||
| 63 | ||
| 64 | ||
| 65 | ||
| 66 |
Team Ineos Grenadiers
UCI WorldTeam| 71 | DNF Stage 4 | |
| 72 | ||
| 73 | ||
| 74 | ||
| 75 | DNF Stage 4 | |
| 76 |
Trek - Segafredo
UCI WorldTeam
Movistar Team
UCI WorldTeam
Bardiani CSF Faizane'
UCI ProTeam
| 101 | ||
| 102 | ||
| 103 | ||
| 104 | DNF Stage 3 | |
| 105 | DNF Stage 2 | |
| 106 |
Vini Zabù - KTM
UCI ProTeam
| 111 | DNS Stage 4 | |
| 112 | ||
| 113 | ||
| 114 | ||
| 115 | ||
| 116 |
Androni Giocatolli - Sidermec
UCI ProTeam
| 121 | ||
| 122 | ||
| 123 | DNS Stage 4 | |
| 124 | DNF Stage 4 | |
| 125 | ||
| 126 |
Gazprom - Rusvelo
UCI ProTeam
| 131 | ||
| 132 | ||
| 133 | ||
| 134 | DNF Stage 4 | |
| 135 | ||
| 136 |
Alpecin - Fenix
UCI ProTeam
| 141 | DNF Stage 4 | |
| 142 | ||
| 143 | ||
| 144 | DNF Stage 4 | |
| 146 | ||
| 147 | DNF Stage 3 |
Caja Rural - Seguros RGA
UCI ProTeam| 161 | ||
| 162 | ||
| 163 | ||
| 164 | ||
| 165 | ||
| 166 | DNF Stage 4 |
Nippo Delko Provence
UCI ProTeam
Rally Cycling
UCI ProTeam
| 181 | DNS Stage 4 | |
| 182 | DNF Stage 3 | |
| 183 | DNF Stage 2 | |
| 184 | ||
| 185 | DNF Stage 2 | |
| 186 |
Circus - Wanty Gobert
UCI ProTeam
| 191 | ||
| 192 | ||
| 193 | ||
| 194 | ||
| 195 | DNF Stage 1a | |
| 196 | DNF Stage 4 |
Bingoal WB
UCI ProTeam
| 201 | DNS Stage 3 | |
| 202 | DNF Stage 4 | |
| 203 | ||
| 204 | DNF Stage 1a | |
| 205 | ||
| 206 | DNF Stage 4 |
Burgos - BH
UCI ProTeam
| 211 | ||
| 212 | DNF Stage 1a | |
| 213 | ||
| 214 | ||
| 215 | ||
| 216 |
Beltrami TSA Marchiol
UCI Continental Team| 221 | ||
| 222 | ||
| 223 | DNF Stage 3 | |
| 224 | ||
| 225 | DNF Stage 3 | |
| 226 | DNF Stage 3 |
Sangemini - Trevigiani - MG.Kvis
UCI Continental Team| 231 | ||
| 232 | ||
| 233 | DNF Stage 1a | |
| 234 | ||
| 235 | ||
| 236 |
Work Service - Dinatek - Vega
UCI Continental Team| 241 | ||
| 242 | ||
| 243 | DNF Stage 3 | |
| 244 | DNF Stage 3 | |
| 245 | ||
| 246 |
General Store - Essegibi - F.Illi Curia
UCI Continental Team| 251 | ||
| 252 | DNF Stage 3 | |
| 253 | DNS Stage 3 | |
| 254 | DNF Stage 3 | |
| 255 | ||
| 256 | DNF Stage 3 |
Team Colpack Ballan
UCI Continental Team| 261 | DNF Stage 1a | |
| 262 | ||
| 263 | ||
| 264 | ||
| 265 | DNF Stage 3 | |
| 266 | DNF Stage 3 |
Giotti Victoria
UCI Continental Team| 271 | ||
| 272 | DNF Stage 2 | |
| 273 | DNF Stage 4 | |
| 274 | DNF Stage 4 | |
| 275 | DNF Stage 4 |
Colombia Tierra de Atletas GW Bicicletas
UCI Continental Team| 281 | DNF Stage 4 | |
| 282 | ||
| 283 | DNF Stage 3 | |
| 284 | ||
| 285 | DNF Stage 2 | |
| 286 |