Sort by
Team
Sort by
Team
Overall
371
Overall
371
GC
371
GC
371
Hill
855
Hill
855
Mountain
713
Mountain
713
Timetrial
838
Timetrial
838
Domestique
869
Domestique
869
Sprint
836
Sprint
836
Team SD Worx
UCI Women's WorldTeam
| 1 | ||
| 2 | DNF Stage 4 | |
| 3 | ||
| 4 | DNF Stage 1 | |
| 5 | DNF Stage 4 | |
| 6 |
Trek - Segafredo Ladies
UCI Women's WorldTeam
| 12 | ||
| 13 | ||
| 14 | DNF Stage 4 | |
| 15 | ||
| 16 |
FDJ Nouvelle-Aquitaine Futuroscope
UCI Women's WorldTeam
| 21 | DNF Stage 4 | |
| 22 | DNS Stage 4 | |
| 23 | ||
| 24 | DNS Stage 3 | |
| 25 | ||
| 26 | DNF Stage 4 |
Team DSM
UCI Women's WorldTeam
| 31 | ||
| 32 | DNF Stage 4 | |
| 33 | ||
| 34 | ||
| 35 | DNF Stage 6 | |
| 36 | DNF Stage 6 |
Canyon//Sram Racing
UCI Women's WorldTeam
| 41 | ||
| 42 | DNF Stage 1 | |
| 43 | ||
| 44 | ||
| 45 | ||
| 46 | DNF Stage 4 |
UAE Team ADQ
UCI Women's WorldTeam
| 51 | ||
| 52 | ||
| 53 | ||
| 54 | ||
| 55 | DNF Stage 1 | |
| 56 |
Valcar Travel & Service
UCI Women's Team
Team BikeExchange - Jayco
UCI Women's WorldTeam
| 71 | DNF Stage 4 | |
| 72 | DNF Stage 6 | |
| 73 | ||
| 74 | ||
| 75 | ||
| 76 |
Team Jumbo - Visma Women
UCI Women's WorldTeam
| 81 | ||
| 82 | ||
| 83 | ||
| 84 | DNF Stage 1 | |
| 85 | ||
| 86 |
Liv Racing Xstra
UCI Women's WorldTeam
| 91 | DNF Stage 4 | |
| 92 | ||
| 93 | ||
| 94 | ||
| 95 | ||
| 96 | DNS Stage 2 |
Plantur - Pura
UCI Women's Team
| 101 | DNF Stage 6 | |
| 102 | DNS Stage 2 | |
| 103 | ||
| 104 | ||
| 105 | ||
| 106 |
Parkhotel Valkenburg
UCI Women's Team
| 111 | ||
| 112 | DNF Stage 1 | |
| 113 | DNF Stage 4 | |
| 114 | DNF Stage 4 | |
| 115 | ||
| 116 |
AG Insurance - NXTG Team
UCI Women's Team| 121 | DNF Stage 4 | |
| 122 | DNF Stage 4 | |
| 123 | DNF Stage 4 | |
| 124 | ||
| 125 | ||
| 126 |
Uno-X Pro Cycling Team Ladies
UCI Women's WorldTeam
| 131 | ||
| 132 | DNF Stage 2 | |
| 134 | DNF Stage 4 | |
| 135 | DNF Stage 3 | |
| 136 |
Roland Cogeas Edelweiss Squad
UCI Women's WorldTeam
| 141 | DNF Stage 4 | |
| 142 | DNF Stage 4 | |
| 143 | ||
| 144 | DNF Stage 1 | |
| 145 | DNF Stage 4 | |
| 146 | DNF Stage 1 |
GT Krush Tunap Pro Cycling
UCI Women's Team
| 151 | ||
| 152 | ||
| 153 | ||
| 154 | ||
| 155 | ||
| 156 | DNF Stage 4 |