| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #10 | 01:02:25 | |
| 2 | #14 | + 13 | |
| 3 | #17 | + 27 | |
| 4 | #8 | + 58 | |
| 5 | #11 | + 01:35 | |
| 6 | #24 | + 02:17 | |
| 7 | #39 | + 02:26 | |
| 8 | #70 | + 02:36 | |
| 9 | #23 | + 02:51 | |
| 10 | #22 | + 03:04 | |
| 11 | #52 | + 03:12 | |
| 12 | #7 | + 03:20 | |
| 13 | #12 | + 03:36 | |
| 14 | #13 | + 03:48 | |
| 15 | #61 | + 04:30 | |
| 16 | #36 | + 04:43 | |
| 17 | #48 | " | |
| 18 | #160 | + 05:08 | |
| 19 | #77 | + 05:25 | |
| 20 | #226 | + 06:55 | |
| 21 | #16 | ||
| 22 | #100 | ||
| 23 | #192 | ||
| 24 | #202 | ||
| 25 | #166 | ||
| 26 | #201 | ||
| 27 | #276 | ||
| 28 | |||
| 29 | |||
| 30 | |||
| 31 | |||
| DNF | #18 | ||
| DNF | #74 | ||
| DNF | #63 | ||
| DNF | #123 | ||
| DNF | #113 | ||
| DNF | #280 |
Telenet Superprestige 2025-2026
| 1 | - | 105 | |
| 2 | - | 103 | |
| 3 | - | 74 | |
| 4 | - | 64 | |
| 5 | (1) | 57 |
Info
| Date | 07 February 2026 |
| Start | |
| Finish | |
| Distance | 24.3 km |
| Type | Individual |
| Average Speed | 23.36 km/h |

Last winners