Info
| Date | 2 September 2004 - 11 September 2004 |
| Discipline | Road |
| Category | 2.5 |
| Country | |
| Start | |
| Finish | |
| Distance | 1518.2 km |
| Website | www.letour.fr |
Stages
| Stage | Date | Start | Finish |
|---|---|---|---|
| 1 | 02.09 | Fort-Mahon-Plage | Fort-Mahon-Plage |
| 2 | 03.09 | Cayeux-sur-Mer | Fort-Mahon-Plage |
| 3 | 04.09 | Mers-les-Bains | Fontaine-au-Pire |
| 4 | 05.09 | Fontaine-au-Pire | Mouzon |
| 5 | 06.09 | Stenay | Yutz |
| 6 | 07.09 | Yutz | Metz |
| 7 | 08.09 | Metz | Rambervilliers |
| 8 | 09.09 | Gérardmer | Morteau |
| 9 | 10.09 | Morteau | Bellegarde-sur-Valserine |
| 10 | 11.09 | Le Grand-Bornand | Le Grand-Bornand |
Last winners