| Rank | Rider | Points |
|---|---|---|
| 1 |

Info
| Date | 18 October 2025 |
| Start | |
| Finish | |
| Distance | 158.3 km |
| Elevation gain | 871 m |
| Type | Individual Road Race |
| Average Speed | 44.63 km/h |
| Overall Profile | Hill |
| Finish Profile | Hill |


| Rank | Rider | Points |
|---|---|---|
| 1 |

| Date | 18 October 2025 |
| Start | |
| Finish | |
| Distance | 158.3 km |
| Elevation gain | 871 m |
| Type | Individual Road Race |
| Average Speed | 44.63 km/h |
| Overall Profile | Hill |
| Finish Profile | Hill |

