| Rank | Rider | Points |
|---|---|---|
| 1 | 55 | |
| 2 | 50 | |
| 3 | 39 | |
| 4 | 38 | |
| 5 | 32 | |
| 6 | 32 | |
| 7 | 27 | |
| 8 | 24 | |
| 9 | 23 | |
| 10 | 21 | |
| 11 | 19 | |
| 12 | 19 | |
| 13 | 19 | |
| 14 | 18 | |
| 15 | 17 | |
| 16 | 17 | |
| 17 | 15 | |
| 18 | 15 | |
| 19 | 13 | |
| 20 | 13 | |
| 21 | 12 | |
| 22 | 10 | |
| 23 | 10 | |
| 24 | 10 | |
| 25 | 7 | |
| 26 | 7 | |
| 27 | 6 | |
| 28 | 5 | |
| 29 | 5 | |
| 30 | 4 | |
| 31 | 2 |

Info
| Date | 18 October 2025 |
| Start | |
| Finish | |
| Distance | 158.3 km |
| Elevation gain | 871 m |
| Type | Individual Road Race |
| Average Speed | 44.63 km/h |
| Overall Profile | Hill |
| Finish Profile | Hill |

