| Race | Finish |
|---|---|
Men Juniors | 05:05 - 05:25 |
Men Under 23 | 09:05 - 09:30 |
Men Juniors | 11:40 |
Women Juniors | 11:40 |
Women Juniors | 11:55 - 12:10 |
Women Elite | 12:35 |
Women Juniors | 12:36 |
Men Elite | 14:20 |
Men Juniors | 14:25 |
Men Under 23 | 15:20 |
Men Under 23 | 15:35 |
Women Under 23 | 16:05 |
Women Elite | 16:05 |
Men Under 23 | 16:05 |
Women Juniors | |
Men Juniors | |
Men Elite | |
Men Juniors | |
Women Elite | |
Women Juniors | |
Men Elite | |
Women Elite | |
Men Under 23 | |
Women Elite | |
Women Juniors | |
Women Under 23 | |
Men Elite | |
Men Juniors | |
Men Under 23 | |
Women Under 23 |