| Race | Finish |
|---|---|
Women Under 23 | 06:40 - 07:00 |
Women Elite | 06:40 - 07:00 |
Men Juniors | 09:30 |
Women Juniors | 09:40 |
Men Juniors | 10:20 |
Women Juniors | 10:30 |
Men Juniors | 11:00 |
Women Juniors | 11:35 |
Men Juniors | 11:35 |
| 11:40 - 12:00 | |
Men Under 23 | 11:40 |
Women Juniors | 11:40 |
Women Juniors | 11:40 |
Men Juniors | 11:55 |
Men Juniors | 12:10 |
Women Elite | 12:20 |
Women Under 23 | 12:45 |
Women Juniors | 12:55 |
Men Juniors | 12:55 |
Men Juniors | 13:00 |
Women Elite | 13:15 |
Women Juniors | 13:40 |
Women Elite | 13:40 |
Women Under 23 | 13:40 |
Men Elite | 13:45 |
Women Juniors | 14:14 |
Women Elite | 14:20 |
Women Under 23 | 14:20 |
Women Elite | 14:20 |
Women Elite | 14:20 |
Women Under 23 | 14:20 |
Men Under 23 | 14:35 |
Men Elite | 14:40 |
Women Elite | 15:05 |
Women Elite | 15:05 |
Women Under 23 | 15:05 |
Men Elite | 15:30 |
Men Elite | 15:40 |
Men Elite | 15:45 |
Men Under 23 | 15:47 |
Men Under 23 | 16:15 |
Men Elite | 16:15 |
Men Elite | 16:15 |
Men Elite | 16:30 |
Men Elite | 16:30 |
Women Under 23 | |
Men Juniors | |
Women Juniors | |
Men Elite | |
Women Elite | |
Men Juniors | |
Women Juniors | |
Women Elite | |
Men Elite | |
Women Under 23 | |
Men Under 23 | |
Women Juniors | |
Men Juniors | |
Men Elite | |
Women Elite | |
Men Under 23 |