| Race | Finish |
|---|---|
Men Juniors | 12:40 |
Women Juniors | 12:40 |
Women Elite | 14:30 |
Men Elite | 15:41 - 16:00 |
Men Elite | 16:10 |
Men Juniors | |
Women Juniors | |
Women Elite | |
Women Juniors | |
Men Under 23 | |
Women Elite | |
Women Under 23 | |
Women Juniors | |
Men Elite | |
Women Elite | |
Men Under 23 |
| Race | Finish |
|---|---|
Men Juniors | 12:40 |
Women Juniors | 12:40 |
Women Elite | 14:30 |
Men Elite | 15:41 - 16:00 |
Men Elite | 16:10 |
Men Juniors | |
Women Juniors | |
Women Elite | |
Women Juniors | |
Men Under 23 | |
Women Elite | |
Women Under 23 | |
Women Juniors | |
Men Elite | |
Women Elite | |
Men Under 23 |