Info
| Date | 9 June 2019 - 16 June 2019 |
| Discipline | Road |
| Category | 2.UWT |
| Country | |
| Start | |
| Finish | |
| Distance | 1195.6 km |
| Website | www.criterium-du-dauphine.fr |
Stages
| Stage | Date | Start | Finish |
|---|---|---|---|
| 1 | 09.06 | Aurillac | Jussac |
| 2 | 10.06 | Mauriac | Craponne-sur-Arzon |
| 3 | 11.06 | Le Puy-en-Velay | Riom |
| 4 | 12.06 | Roanne | Roanne |
| 5 | 13.06 | Boën-sur-Lignon | Voiron |
| 6 | 14.06 | Saint-Vulbas | Saint-Michel-de-Maurienne |
| 7 | 15.06 | Saint-Genix-les-Villages | Les Sept Laux-Pipay |
| 8 | 16.06 | Cluses | Champéry |
Last winners
| 2019 | |
| 2018 | |
| 2017 | |
| 2016 | |
| 2015 | |
| 2014 | |
| 2013 | |
| 2012 | |
| 2011 | |
| 2010 |