| Rank | Rider | Time |
|---|---|---|
| 1 | 04:50:55 | |
| 2 | + 09 | |
| 3 | + 01:00 | |
| 4 | + 01:04 | |
| 5 | + 02:43 | |
| 6 | + 02:53 | |
| 7 | " | |
| 8 | + 03:03 | |
| 9 | " | |
| 10 | + 08:54 | |
| 11 | " | |
| 12 | " | |
| 13 | + 09:01 | |
| 14 | " | |
| 15 | " | |
| 16 | " | |
| 17 | " | |
| 18 | + 09:05 | |
| 19 | " | |
| 20 | + 09:14 |
Info
Last winners
| 2007 | |
| 2006 | |
| 2005 | |
| 2004 | |
| 2003 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 04:50:55 | |
| 2 | + 09 | |
| 3 | + 01:00 | |
| 4 | + 01:04 | |
| 5 | + 02:43 | |
| 6 | + 02:53 | |
| 7 | " | |
| 8 | + 03:03 | |
| 9 | " | |
| 10 | + 08:54 | |
| 11 | " | |
| 12 | " | |
| 13 | + 09:01 | |
| 14 | " | |
| 15 | " | |
| 16 | " | |
| 17 | " | |
| 18 | + 09:05 | |
| 19 | " | |
| 20 | + 09:14 |
| 2007 | |
| 2006 | |
| 2005 | |
| 2004 | |
| 2003 |