Sort by
Team
Overall
-
Hill
-
Mountain
-
Timetrial
-
Sprint
-
UAE Team Emirates
UCI WorldTeam
| 1 | DNF | |
| 2 | DNF | |
| 3 | DNF | |
| 4 | DNF | |
| 5 | DNF | |
| 6 | DNF | |
| 7 | DNF |
Lidl - Trek
UCI WorldTeam
| 11 | DNF | |
| 12 | DNF | |
| 13 | DNF | |
| 14 | DNF | |
| 15 | ||
| 16 | DNF | |
| 17 |
Soudal - Quick Step
UCI WorldTeam
| 21 | DNF | |
| 22 | DNF | |
| 23 | DNF | |
| 24 | DNF | |
| 25 | DNF | |
| 26 | ||
| 27 | DNF |
Israel - Premier Tech
UCI ProTeam
| 31 | DNF | |
| 32 | DNF | |
| 33 | DNF | |
| 34 | DNF | |
| 35 | DNF | |
| 36 | DNF | |
| 37 |
Cofidis
UCI WorldTeam
| 41 | DNF | |
| 42 | DNF | |
| 43 | DNS | |
| 44 | DNF | |
| 45 | DNF | |
| 46 | ||
| 47 | DNF |
Team Visma | Lease a Bike
UCI WorldTeam
| 51 | ||
| 52 | ||
| 53 | DNF | |
| 54 | DNF | |
| 55 | DNF | |
| 56 | ||
| 57 | DNF |
Lotto Dstny
UCI ProTeam
| 61 | ||
| 62 | ||
| 63 | DNF | |
| 64 | DNF | |
| 65 | DNF | |
| 66 | DNF | |
| 67 | DNF |
Team DSM-Firmenich - PostNL
UCI WorldTeam
| 71 | DNF | |
| 72 | DNF | |
| 73 | DNF | |
| 74 | ||
| 75 | DNF | |
| 76 | DNF | |
| 77 | DNF |
Arkéa - B&B Hotels
UCI WorldTeam
| 81 | ||
| 82 | DNF | |
| 83 | ||
| 84 | DNF | |
| 85 | DNF | |
| 86 | DNF | |
| 87 | DNF |
Movistar Team
UCI WorldTeam
| 91 | DNF | |
| 92 | DNF | |
| 93 | DNF | |
| 94 | ||
| 95 | ||
| 96 | DNF | |
| 97 | DNF |
Bahrain Victorious
UCI WorldTeam
| 101 | DNF | |
| 102 | DNF | |
| 103 | ||
| 104 | DNF | |
| 105 | DNF | |
| 106 | DNF | |
| 107 | DNF |
Uno-X Mobility
UCI ProTeam
Ineos Grenadiers
UCI WorldTeam
| 121 | DNF | |
| 122 | DNF | |
| 123 | DNF | |
| 124 | DNF | |
| 125 | DNF | |
| 126 | DNF | |
| 127 | DNF |
Alpecin - Deceuninck
UCI WorldTeam
| 131 | ||
| 132 | ||
| 133 | DNF | |
| 134 | ||
| 135 | DNF | |
| 136 | ||
| 137 | DNF |
EF Education - EasyPost
UCI WorldTeam
| 141 | ||
| 142 | DNF | |
| 143 | ||
| 144 | DNF | |
| 145 | DNF | |
| 146 | DNF | |
| 147 | DNF |
Team Jayco AlUla
UCI WorldTeam
| 151 | DNF | |
| 152 | DNF | |
| 153 | DNF | |
| 154 | DNF | |
| 155 | DNF | |
| 156 | DNF | |
| 157 | DNF |
Groupama - FDJ
UCI WorldTeam
| 161 | DNF | |
| 162 | ||
| 163 | ||
| 164 | ||
| 165 | DNF | |
| 166 | DNF | |
| 167 | DNF |
Intermarché - Wanty
UCI WorldTeam
| 171 | DNF | |
| 172 | DNF | |
| 173 | DNF | |
| 174 | DNF | |
| 175 | DNF | |
| 176 | DNF | |
| 177 | DNF |
TotalEnergies
UCI ProTeam
| 181 | DNF | |
| 182 | ||
| 183 | DNF | |
| 184 | DNF | |
| 185 | ||
| 186 | DNF | |
| 187 | DNF |
Decathlon - AG2R La Mondiale
UCI WorldTeam
| 191 | ||
| 192 | ||
| 193 | ||
| 194 | DNF | |
| 195 | DNF | |
| 196 | ||
| 197 | DNF |
Astana Qazaqstan Team
UCI WorldTeam
| 201 | DNF | |
| 202 | DNF | |
| 203 | ||
| 204 | DNF | |
| 205 | DNF | |
| 206 | DNF | |
| 207 | DNF |
BORA - hansgrohe
UCI WorldTeam
| 211 | DNF | |
| 212 | ||
| 213 | DNF | |
| 214 | DNF | |
| 215 | DNF | |
| 216 | DNF | |
| 217 | DNF |
Q36.5 Pro Cycling Team
UCI ProTeam
| 221 | DNF | |
| 222 | DNF | |
| 223 | DNF | |
| 224 | DNF | |
| 225 | ||
| 226 | DNF | |
| 227 | DNF |
Bingoal WB
UCI ProTeam
| 231 | DNF | |
| 232 | DNF | |
| 233 | ||
| 234 | ||
| 235 | DNF | |
| 236 | DNF | |
| 237 | DNF |
Euskaltel - Euskadi
UCI ProTeam
| 241 | DNF | |
| 242 | DNF | |
| 243 | DNF | |
| 244 | DNF | |
| 245 | ||
| 246 | DNF | |
| 247 | DNF |