Sort by
Team
Overall
851
GC
845
Hill
849
Mountain
760
Timetrial
735
Sprint
732
Team Visma | Lease a Bike
UCI WorldTeam
EF Education - EasyPost
UCI WorldTeam
| 11 | ||
| 12 | DNF Stage 4 | |
| 13 | DNF Stage 5 | |
| 14 | OTL Stage 3 | |
| 15 | DNS Stage 5 | |
| 16 |
Ineos Grenadiers
UCI WorldTeam
| 21 | ||
| 22 | DNF Stage 5 | |
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 |
Soudal - Quick Step
UCI WorldTeam
Team Jayco AlUla
UCI WorldTeam
| 41 | ||
| 42 | ||
| 43 | DNS Stage 5 | |
| 44 | ||
| 45 | DNS Stage 4 | |
| 46 | ||
| 47 |
UAE Emirates XRG
UCI WorldTeam
XDS Astana Team
UCI WorldTeam
| 61 | DNF Stage 5 | |
| 62 | ||
| 63 | ||
| 64 | ||
| 65 | DNF Stage 5 | |
| 66 | DNF Stage 5 | |
| 67 |
Israel - Premier Tech
UCI ProTeam
| 71 | ||
| 72 | OTL Stage 3 | |
| 73 | ||
| 74 | OTL Stage 3 | |
| 75 | OTL Stage 3 | |
| 76 | DNF Stage 5 | |
| 77 | DNF Stage 5 |
Q36.5 Pro Cycling Team
UCI ProTeam
| 81 | ||
| 82 | ||
| 83 | ||
| 85 | ||
| 86 | DNS Stage 3 | |
| 87 |
Solution Tech Vini Fantini
UCI ProTeam
| 91 | DNF Stage 5 | |
| 92 | ||
| 93 | ||
| 94 | DNF Stage 3 | |
| 95 | OTL Stage 3 | |
| 96 | DNS Stage 3 | |
| 97 |
Team Polti VisitMalta
UCI ProTeam
| 101 | ||
| 102 | DNF Stage 3 | |
| 103 | ||
| 104 | ||
| 105 | OTL Stage 3 | |
| 106 | ||
| 107 |
TotalEnergies
UCI ProTeam
| 111 | ||
| 112 | OTL Stage 3 | |
| 113 | ||
| 114 | DNF Stage 5 | |
| 115 | OTL Stage 3 | |
| 116 | DNF Stage 2 | |
| 117 |
VF Group-Bardiani CSF-Faizanè
UCI ProTeam
| 121 | DNF Stage 5 | |
| 122 | OTL Stage 3 | |
| 123 | ||
| 124 | ||
| 125 | DNF Stage 5 | |
| 126 | ||
| 127 |
Wagner Bazin WB
UCI ProTeam
| 131 | DNF Stage 5 | |
| 132 | DNF Stage 3 | |
| 133 | ||
| 134 | DNF Stage 4 | |
| 135 | DNF Stage 5 | |
| 136 | ||
| 137 |
Unibet Tietema Rockets
UCI ProTeam
| 141 | ||
| 142 | ||
| 143 | OTL Stage 3 | |
| 144 | ||
| 145 | ||
| 146 | DNS Stage 5 | |
| 147 |
Lotto Development Team
UCI Continental Team
| 151 | ||
| 152 | ||
| 153 | DNF Stage 3 | |
| 154 | DNF Stage 4 | |
| 155 | ||
| 156 | ||
| 157 |
Red Bull - BORA - hansgrohe Rookies
UCI Continental Team
| 161 | ||
| 162 | ||
| 163 | ||
| 164 | ||
| 165 | ||
| 166 | DNF Stage 5 | |
| 167 |
General Store - Essegibi - F.Lli Curia
UCI Continental Team
| 171 | ||
| 172 | ||
| 173 | DNF Stage 3 | |
| 174 | ||
| 175 | DNF Stage 5 | |
| 176 | DNF Stage 4 | |
| 177 | DNF Stage 5 |
JCL Team Ukyo
UCI Continental Team
| 181 | OTL Stage 3 | |
| 182 | OTL Stage 3 | |
| 183 | DNF Stage 4 | |
| 184 | DNF Stage 4 | |
| 185 | ||
| 186 | OTL Stage 3 | |
| 187 |
MBH Bank Ballan CSB
UCI Continental Team
| 191 | ||
| 192 | ||
| 193 | DNF Stage 5 | |
| 194 | ||
| 195 | DNF Stage 5 | |
| 196 | ||
| 197 | DNF Stage 2 |
Petrolike
UCI Continental Team
| 201 | ||
| 202 | OTL Stage 3 | |
| 203 | ||
| 204 | ||
| 205 | DNF Stage 5 | |
| 206 | DNF Stage 4 | |
| 207 |
S.C. Padovani Polo Cherry Bank
UCI Continental Team
| 211 | OTL Stage 3 | |
| 212 | ||
| 213 | ||
| 214 | OTL Stage 3 | |
| 215 | DNS Stage 5 | |
| 216 | DNF Stage 3 | |
| 217 | OTL Stage 3 |
Sam - Vitalcare - Dynatek
UCI Continental Team
| 221 | DNF Stage 5 | |
| 222 | OTL Stage 3 | |
| 223 | OTL Stage 2 | |
| 224 | DNF Stage 2 | |
| 225 | DNF Stage 3 | |
| 226 | DNF Stage 3 | |
| 227 | DNF Stage 5 |
Team Technipes #inEmiliaRomagna
UCI Continental Team
| 231 | ||
| 232 | ||
| 233 | DNF Stage 3 | |
| 234 | ||
| 235 | DNF Stage 3 | |
| 236 | ||
| 237 | OTL Stage 3 |
Team Vorarlberg
UCI Continental Team
| 241 | DNF Stage 3 | |
| 242 | DNF Stage 5 | |
| 243 | ||
| 244 | OTL Stage 3 | |
| 245 | ||
| 246 | DNS Stage 5 | |
| 247 | DNF Stage 5 |